The Comprehensive Metabolic Panel is a test measure up to fourteen analytes in the blood.
The mission at ZP is to work with our partners and collaborators to miniaturise the CMP tests into a point-of-care device (PoC).
The technology stack at ZP allows our collaborators to quickly move to a minimally viable product (MVP) PoC system, with the MVP having Bluetooth connectivity to the meter and connectivity to the Cloud.
Test | Normal Range |
Glucose | 65 - 99 mg/dL |
Calcium | 8.7 - 10.2 mg/dL |
Sodium | 135 - 145 mmol/L |
Potassium | 3.5 - 5.2 mmol/L |
Carbon dioxide | 20 - 32 mmol/L |
Chloride | 97 - 108 mmol/L |
Albumin | 3.5 - 5.5 g/dL |
Alkaline phosphatase (ALP) | 25 - 150 IU/L |
Alanine transaminase (ALT) | 0 - 55 IU/L |
Aspartate aminotransferase (AST) | 0 - 40 IU/L |
Bilirubin | 0.1 to 1.2 mg/dL |
Blood urea nitrogen (BUN) | 5 - 26 mg/dL |
Creatinine | 0.76 - 1/27 mg/dL |
Click the button below to find out the biosensors we currently have or contact us to discuss your specific needs.